| Company Name | Furnace Japan Inc. |
| Address | Head Office 〒105-0003 2F Ritz Toranomon, 2-15-17 Nishi-Shimbashi, Minato-ku, Tokyo |
| Established | January 6, 1998 |
| Capital | 30 million yen as of June 2023 |
| No. of Employees | 8 people |
| Management | President/CEO Tadashi Hirose Vice President/Director Setsu Anzai Auditor Takanobu Anzai |
Business Objective
Contribute to Society by Promoting our Electric Resistance Melting Furnace to Achieve Safer Disposal of Waste.
History
| 1999 Jun | Certified by the Tokyo Metropolitan Government |
| 1999 Jul | Demonstration experiment conducted |
| 1999 Sep | Analysis of molten ash, etc. by Analysis Center Inc. |
| 1999 Sep | Funded by the MITI Infra. Devt. Research Center |
| 2000 Jan | Dioxin measurement in the exhaust gas by JQA |
| 2000 Jan | Meeting with Mr. Otsuka, secretary of the JAEA |
| 2001 Jan | Industrial Revitalization Law certified by the METI |
| 2002 Nov | Acquired patent for PCB detoxification treatment system |
| 2003 Jan | Electric resistance melting furnace patent acquired |
| 2003 Jan | Additional certification acquired (Tokyo Metropolitan Government Creative Business Activity Certification) |
| 2003 Aug | Meeting with Mr. Tonozuka, Vice President of JNC |
| 2003 Sep | Acquired patent for radioactive processing method |
| 2005 Apr | Acquired patent for automatic control device of electric furnace |
| 2005 Dec | Acquisition of U.S. Export-Import Bank License |
| 2009 Jul | Application for extension of 2013 Industrial Revitalization Act Re-application based on the new Industrial Revitalization Law |
| 2010 Sep | Presentation at TEPCO Fukushima No. 2 Nuclear Power Plant on radioactive contamination treatment |
| 2011 Jul | Meeting with Mr. Eda of the Ministry of Environment |
| 2011 Jul | Received instructions for processing materials from earthquake disaster thru Government Secretariat |

